Most Recent Conyngham Homes For Sale
| View All Conyngham Homes For Sale | ||
|
9 Hillside Rd, Conyngham, PA 18219 | $157,500 3 beds 1.5 baths |
|
4 Woodland Dr, Conyngham, PA 18219 | $194,900 3 beds 2 baths |
|
12 Orchard Ln, Conyngham, PA 18219 | $268,000 4 beds 3 baths |
Real Estate Resources |
Conyngham Apartments
There are 95 apartments found in and near the Conyngham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings